There’s no greater feeling than watching your young cheap superstars reach their potential on FIFA.
Sometimes, you sign a player or two that do not live up to expectations and you are left with no transfer budget and a team that simply isn’t performing to your liking.
Top young superstars that are popular signings on FIFA 23 career mode are the likes of Trent Alexander-Arnold, Kylian Mbappe, Vinicius Jr. and Gigi Donnarumma.
But, we understand some FIFA career mode players haven’t got the budget to sign these world beaters so we have compiled a list of the best young cheap superstars to sign in career mode on FIFA 23.
All without burning a hole in your career mode pocket!
Let’s get started on your quest to global FIFA domination on a budget!
FIFA 23 career mode – cheap superstars:
Goalkeepers
Illan Meslier – Leeds United – £17.5m | £22,000 wage | Age 22 | 77 OVR | 87 POT
Giorgi Mamardashvili – Valencia – £16m | £15,000 wage | Age 21 | 78 OVR | 84 POT
Maarten Vandevoordt – Genk – £3.4m | £4,000 wage | Age 20 | 71 OVR | 83 POT
Lucas Chevalier – Lille – £2m | £4,000 wage | Age 20 | 67 OVR | 83 POT
Defenders
Antonio Silva – Benfica – £2.8m | £2,000 wage | Age 18 | 69 OVR | 87 POT
Josko Gvardiol – RB Leipzig- £45m | £35,000 wage | Age 20 | 81 OVR | 89 POT
Mohamed Simakan – RB Leipzig- £25.5m | £34,000 wage | Age 18 | 78 OVR | 86 POT
Goncalo Inacio – Sporting CP- £31m | £9,000 wage | Age 20 | 79 OVR | 88 POT
Castello Lukeba – Lyon – £13m | £22,000 wage | Age 19 | 76 OVR | 86 POT
Destiny Udogie – Udinese – £14.6m | £29,000 wage | Age 19 | 76 OVR | 89 POT
Malo Gusto – Lyon- £10m | £21,000 wage | Age 19 | 75 OVR | 85 POT
Jeremie Frimpong – Bayer Leverkusen – £27m | £33,000 wage | Age 21 | 80 OVR | 86 POT
Midfielders
Yunus Musah – Valencia – £7.7m | £14,000 wage | Age 19 | 74 OVR | 84 POT
Alan Varela – Boca Juniors – £13.5m | £9,000 wage | Age 20 | 76 OVR | 86 POT
Manuel Ugarte – Sporting – £24.5m | £10,000 wage | Age 21 | 78 OVR | 85 POT
Enzo Fernandez – Benfica – £34m | £11,000 wage | Age 21 | 79 OVR | 87 POT
Jesper Lindstrom – Lille – £14.6m | £20,000 wage | Age 22 | 76 OVR | 84 POT
Xavi Simons – PSV – £11.5m | £9,000 wage | Age 19 | 75 OVR | 87 POT
Tommaso Pobega – AC Milan – £14.6m | £39,000 wage | Age 22 | 76 OVR | 85 POT
Forwards
Nicola Zalewski – Roma – £11.6m | £32,000 wage | Age 20 | 75 OVR | 87 POT
Khvicha Kvaratskhelia – Napoli – £27m | £36,000 wage | Age 21 | 78 OVR | 86 POT
Ansu Fati – Lille – £32.7m | £72,000 wage | Age 19 | 79 OVR | 90 POT
Noni Madueke – PSV – £19.8m | £14,000 wage | Age 20 | 77 OVR | 86 POT
Rayan Cherki – Lyon – £6m | £16,000 wage | Age 18 | 73 OVR | 88 POT
Gustav Isaksen – Lille – £3.1m | £10,000 wage | Age 21 | 70 OVR | 78 POT
Youssoufa Moukoko – Borussia Dortmund- £4m | £5,000 wage | Age 17 | 71 OVR | 89 POT
Goncalo Ramos – Benfica – £10.8m | £9,000 wage | Age 21 | 75 OVR | 85 POT
Joe Gelhardt – Lille – £4.7m | £19,000 wage | Age 20 | 72 OVR | 87 POT
Datro Fofana – Molde – £1.9m | £900 wage | Age 19 | 66 OVR | 83 POT
Now that you have solid list of young players to sign in FIFA 23 career mode, you can go out and start building your dream team.
Maybe you can take Stockport County from League 2 up into the Premier League and Champions League? Good luck!